Subsidiaries
JAPAN
| Head office | Capital | Activities | Established | |
|---|---|---|---|---|
| SATORI PINICS CO., LTD. | Tokyo, Japan | ¥310 million | Electronic components, control components and electronic equipment sales | June 1969 |
| STAR ELECTRONICS CO., LTD. | Tokyo, Japan | ¥310 million | Electronic components, control components and electronic equipment sales | October 2000 |
| SATORI SP TECHNOLOGY CO., LTD. | Tokyo, Japan | ¥350 million | Electronic components sales | March 2018 |
OVERSEAS
| Head office | Capital | Activities | Established | |
|---|---|---|---|---|
| TAIWAN SATORI CO.,LTD | Taipei, Taiwan | US$10,023 thousand | Electronic components sales | July 1988 |
| HONG KONG SATORI CO., LTD. | Hong Kong | HK$147 million | Electronic components sales | September 1976 |
| SHANGHAI SATORI CO., LTD. | Shanghai, China | RMB33,147 thousand | Electronic components sales | August 2001 |
| KOREA SATORI CO., LTD. | Seoul, Korea | W3,000 million | Electronic components sales | August 2006 |
| THAI SATORI CO., LTD. | Bangkok, Thailand | THB70 million | Electronic components sales | September 2006 |
| SM Electronic Technologies Pvt. Ltd. | India | INR248 million | Electronic components sales | January 1990 |
| SMET SINGAPORE PTE. LTD. | Singapore | US$2,858 thousand | Electronic components sales | March 1977 |
| SATORI E-TECHNOLOGY (AMERICA) INC. | MICHIGAN, U.S.A. | US$5 million | Electronic components sales | March 1998 |
| SATORI ELECTRIC (GERMANY) GmbH | Hessen, Germany | Euro920 thousand | Electronic components sales | December 1990 |
| MAnetIC Holding B.V. | DELFT, NETHERLANDS | Euro872 thousand |
Design, IP and products of Integrated Circuits |
November 2014 |